online shoes store xkshoes,here check the latest yeezy shoes click here.

know more about 2020 nike and adidas soccer cleats news,check shopcleat and wpsoccer.

Best price guarantee! LED Products, Paypal payment can be accepted
» Home > LED Diodes > Led High Power 1W

Led High Power 1W

Power LED 1W

Picture: Power LED 1W

1. Led high power 1W: SDPA4-1W Series

SDPA4-1W Series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDPA4R1410130 Red 400 0.95 620 2.00 35 Min
622-626 2.2-2.4 45 Avg
630 2.60 55 Max
SDPA4Y2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDPA4B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDPA4G6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 60 Avg
530 3.80 70 Max
SDPA4W6410170 White 350 1.05 6000 3.00 70 Min
6500 3.2-3.5 90 Avg
7000 3.80 120 Max
SDPA4W6410160 Warm white 350 1.05 2700 3.00 50 Min
3000 3.2-3.5 70 Avg
3300 3.80 90 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤10 ≤10
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

2. Led high power 1W: SDP04-1W series

SDP04-1W Series

Electrical/Optical characteristics At Ta=25°

Model No. Emitting Color Forward Current (mA) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm) Power dissipation (W)
SDP04W6410170 White 350 6000-7000 3.2-3.8 70-80 1.25
SDP04W6410180 White 350 6000-7000 3.2-3.8 80-90 1.25
SDP04W6410190 White 350 6000-7000 3.0-3.5 90-100 1.08
SDP04W64101100 White 350 6000-7000 3.0-3.5 100-110 1.08
SDP04W64101110 White 350 6000-7000 3.0-3.5 110-120 1.08
SDP04W64101120 White 350 6000-7000 3.0-3.5 120-140 1.08
Absolute Maximum Ratings At Ta=25°C
Parameter Blue/Green/White
Viewing Angle(°) 120±5
Peak Pulsed Forward Current (mA)1/10s 800
Reverse Voltage (V) ≥5
Reverse Current(uA) ≤10
ESD Sensitivity (V) 2000
Storage Temperature(°C) ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max

3. Led high power 1W: SD03/A3-1W series

SD03/A3-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP03R1410130 Red 400 0.95 620 2.00 35 Min
622-626 2.2-2.4 45 Avg
630 2.60 55 Max
SD03Y2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDP03B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDP03G6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 60 Avg
530 3.80 70 Max
SDP03W6410170 White 350 1.05 6000 3.00 70 Min
6500 3.2-3.5 90 Avg
7000 3.80 120 Max
SDP03W6410160 Warm white 350 1.05 2700 3.00 50 Min
3000 3.2-3.5 70 Avg
3300 3.80 90 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤10 ≤10
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

4. Led high power 1W: SDP19-1W Series

SDP19-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP19IR4101 Red 500 0.85 848 1.65 400mW Min
850 1.70 450mW Avg
852 1.75 500mW Max
SDP19R14101 red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDP19Y24101 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDP19B34101 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDP19G64101 Green 350 1.18 520 3.00 40 Min
522-525 3.3-3.6 50 Avg
530 3.80 60 Max
SDP19W64101 White 350 1.05 6000 3.00 40 Min
6500 3.2-3.5 60 Avg
7000 3.80 90 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 105±5 105±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤10 ≤10
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣45 ~ ﹢80 ﹣45 ~ ﹢80
Operating Temperature (°C) ﹣40 ~ ﹢55 ﹣40 ~ ﹢55
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

5. Led high power 1W: SDPTP-1W Series

SDPTP-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDPTPR1410130 Red 400 0.95 620 2.00 30 Min
622-626 2.2-2.4 40 Avg
630 2.60 50 Max
SDPTPY2410130 Yellow 400 0.95 585 2.00 20 Min
589-592 2.2-2.4 30 Avg
595 2.60 40 Max
SDPTPB3410110 Blue 350 1.18 460 3.00 8 Min
464-467 3.3-3.6 12 Avg
470 3.80 20 Max
SDPTPG6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDPTPW6410160 White 350 1.05 6000 3.00 60 Min
6500 3.2-3.5 80 Avg
7000 3.80 120 Max
SDPTPW3410170 Warm White 350 1.05 2700 3.00 40 Min
3000 3.2-3.5 60 Avg
3300 3.80 80 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 100±5 100±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

6. Led high power 1W: SDPXT-1W Series

SDPXT-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDPXTR1410130 Red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDPXTY2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDPXTB3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDPXTG6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDPXTW6410160 White 350 1.05 6000 3.00 50 Min
6500 3.2-3.5 60 Avg
7000 3.80 80 Max
SDPXTW3410150 Warm White 350 1.05 2700 3.00 30 Min
3000 3.2-3.5 50 Avg
3300 3.80 60 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 105±5 105±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

7. Led high power 1W: SDPDT-1W Series

SDPDT-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDPDTR1410130 Red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDPDTY2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDPDTB3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDPDTG6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDPDTW6410170 White 350 1.05 6000 3.00 50 Min
6500 3.2-3.5 70 Avg
7000 3.80 90 Max
SDPDTW3410150 Warm White 350 1.05 2700 3.00 40 Min
3000 3.2-3.5 50 Avg
3300 3.80 70 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

8. Led high power 1W: SDP06-1W Series

SDP06-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP06R1410130 Red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDP06Y2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDP06B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDP06G6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDP06W6410180 White 350 1.05 6000 3.00 70 Min
6500 3.2-3.5 90 Avg
7000 3.80 110 Max
SDP06W3410160 Warm White 350 1.05 2700 3.00 50 Min
3000 3.2-3.5 60 Avg
3300 3.80 80 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) 900 900
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

9. Led high power 1W: SDP92-1W Series

SDP92-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP92R1410130 Red 400 0.95 620 2.00 20 Min
622-626 2.2-2.4 30 Avg
630 2.60 40 Max
SDP92Y2410130 Yellow 400 0.95 585 2.00 20 Min
589-592 2.2-2.4 30 Avg
595 2.60 40 Max
SDP92B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 20 Max
SDP92G6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDP92W6410170 White 350 1.05 6000 3.00 50 Min
6500 3.2-3.5 70 Avg
7000 3.80 90 Max
SDP92W3410160 Warm White 350 1.05 2700 3.00 40 Min
3000 3.2-3.5 60 Avg
3300 3.80 80 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 115±5 115±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

10. Led high power 1W: SDPL1-1W Series

SDPL1-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDPL1R1410130 Red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDPL1Y2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDPL1B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDPLXG6410130 Green 350 1.18 520 3.00 25 Min
522-525 3.3-3.6 35 Avg
530 3.80 45 Max
SDPL1W6410150 White 350 1.05 6000 3.00 50 Min
6500 3.2-3.5 80 Avg
7000 3.80 120 Max
SDPL1W3410140 Warm White 350 1.05 2700 3.00 40 Min
3000 3.2-3.5 60 Avg
3300 3.80 100 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 900 900
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) 900 900
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣40 ~ ﹢100 ﹣40 ~ ﹢100
Operating Temperature (°C) ﹣30 ~ ﹢55 ﹣40 ~ ﹢55
Lead Soldering Temperature (°C) 260 for 5 seconds Max 260 for 5 seconds Max

11. Led high power 1W: SDP20-1W Series

SDP20-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP20R1410130 Red 400 0.95 620 2.00 25 Min
622-626 2.2-2.4 35 Avg
630 2.60 45 Max
SDP20Y2410130 Yellow 400 0.95 585 2.00 25 Min
589-592 2.2-2.4 35 Avg
595 2.60 45 Max
SDP20B3410110 Blue 350 1.18 460 3.00 10 Min
464-467 3.3-3.6 15 Avg
470 3.80 25 Max
SDP20G6410150 Green 350 1.18 520 3.00 50 Min
522-525 3.3-3.6 55 Avg
530 3.80 60 Max
SDP20W6410150 White 350 1.05 6000 3.00 30 Min
6500 3.2-3.5 50 Avg
7000 3.80 80 Max
SDP20W3410140 Warm White 350 1.05 2700 3.00 25 Min
3000 3.2-3.5 45 Avg
3300 3.80 65 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 115±5 115±5
Peak Pulsed Forward Current (mA)1/10s 800 800
Reverse Voltage (V) ≥20 ≥30
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣30 ~ ﹢55 ﹣40 ~ ﹢60
Lead Soldering Temperature (°C) 300 for 5 seconds Max 300 for 5 seconds Max

12. Led high power 1W: SDP12-1W Series

SDP12-1W series

Electrical/Optical characteristics At Ta=25°C

Model No. Emitting Color Forward Current (mA) Power dissipation (W) Wavelength(nm) TC(K) Drive Voltage (V) LuminousFlux (lm)
SDP12R1410130 Red 400 0.95 620 2.00 25 Min
625 2.2-2.4 35 Avg
630 2.60 45 Max
SDP12Y2410130 Yellow 400 0.95 585 2.00 25 Min
590 2.2-2.4 35 Avg
595 2.60 45 Max
SDP12B3410110 Blue 350 1.18 460 3.00 10 Min
465 3.3-3.6 15 Avg
470 3.80 25 Max
SDP12G6410150 Green 350 1.18 520 3.00 50 Min
525 3.3-3.6 55 Avg
530 3.80 60 Max
SDP12W6410180 White 350 1.05 6000 3.00 70 Min
6500 3.3-3.6 90 Avg
7000 3.80 110 Max
SDP12W3410160 Warm White 350 1.05 2700 3.00 50 Min
3000 3.3-3.6 60 Avg
3300 3.80 80 Max
Absolute Maximum Ratings At Ta=25°C
Parameter Red/Yellow Blue/Green/White
Viewing Angle(°) 125±5 120±5
Peak Pulsed Forward Current (mA)1/10s 1000 1000
Reverse Voltage (V) ≥8 ≥5
Reverse Current(uA) ≤20 ≤30
ESD Sensitivity (V) 2000 2000
Storage Temperature(°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Operating Temperature (°C) ﹣35 ~ ﹢60 ﹣35 ~ ﹢60
Lead Soldering Temperature (°C) 300 for 5 seconds Max 300 for 5 seconds Max
Green LED Products LED Products
Contact usContact us
  • Tel +86-755-8391 8797
  • Fax +86-755-8306 2997
  • MSN Messenger leddiodes@hotmail.com
  • Skype leddiodes
  • Yahoo Messenger leddiodes@yahoo.com
  • ICQ 572351276