Electrical/Optical characteristics At Ta=25°C
Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
SDP51R112703 | Red | 270 | 1.80 | 620 | 5.50 | 60 | Min |
625 | 6.00 | 70 | Avg | ||||
630 | 6.50 | 80 | Max | ||||
SDP51Y212703 | Yellow | 270 | 1.80 | 585 | 5.50 | 60 | Min |
595 | 6.00 | 70 | Avg | ||||
595 | 6.50 | 80 | Max | ||||
SDP51B312703 | Blue | 270 | 2.50 | 460 | 9.00 | 25 | Min |
465 | 9.50 | 35 | Avg | ||||
470 | 11.00 | 45 | Max | ||||
SDP51G612703 | Green | 270 | 2.50 | 520 | 9.00 | 100 | Min |
525 | 9.50 | 150 | Avg | ||||
530 | 11.00 | 200 | Max | ||||
SDP51W612703 | White | 270 | 2.50 | 6000 | 9.00 | 100 | Min |
6500 | 9.50 | 150 | Avg | ||||
7000 | 11.00 | 200 | Max | ||||
SDP51W312703 | Warm White | 270 | 2.50 | 2700 | 9.00 | 80 | Min |
3000 | 9.50 | 120 | Avg | ||||
3300 | 11.00 | 160 | Max | ||||
Absolute Maximum Ratings At Ta=25°C | |||||||
Parameter | Red/Yellow | Blue/Green/White | |||||
Viewing Angle(°) | 125±5 | 120±5 | |||||
Peak Pulsed Forward Current(mA)1/10s | 500 | 500 | |||||
Reverse Voltage(V) | ≥18 | ≥18 | |||||
Reverse Current(uA) | ≤50 | ≤50 | |||||
ESD Sensitivity (V) | 2000 | 2000 | |||||
Storage Temperature(°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
Operating Temperature (°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max |
Electrical/Optical characteristics At Ta=25°C
Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
SDP2CW62141 | White | 100 | 0.30 | 5500 | 3.00 | 15 | Min |
6000 | 3.20 | 18 | Avg | ||||
6500 | 3.40 | 20 | Max | ||||
White | 280 | 0.90 | 5500 | 3.00 | 40 | Min | |
6000 | 3.20 | 50 | Avg | ||||
6500 | 3.40 | 60 | Max | ||||
SDP2CR1B3 | Red | 400 | 0.95 | 620 | 2.00 | 25 | Min |
625 | 2.2 | 35 | Avg | ||||
630 | 2.60 | 45 | Max | ||||
Blue | 350 | 1.18 | 460 | 3.00 | 10 | Min | |
465 | 3.5 | 15 | Avg | ||||
470 | 3.80 | 25 | Max | ||||
SDP2CR1G6 | Red | 400 | 0.95 | 620 | 2.00 | 25 | Min |
625 | 2.20 | 35 | Avg | ||||
630 | 2.60 | 45 | Max | ||||
Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
522-525 | 3.3-3.6 | 55 | Avg | ||||
530 | 3.80 | 60 | Max | ||||
Absolute Maximum Ratings At Ta=25°C | |||||||
Parameter | Red/Yellow | Blue/Green/White | |||||
Viewing Angle(°) | 120±5 | 120±5 | |||||
Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||
Reverse Voltage(V) | ≥8 | ≥5 | |||||
Reverse Current(uA) | ≤20 | ≤30 | |||||
ESD Sensitivity (V) | 2000 | 2000 | |||||
Storage Temperature(°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
Operating Temperature (°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max |