model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-10wrgb-plr3 | red | 620 - 660nm | 3 * 1 = 3 | epileds | 6 - 7v | 350ma |
green | 520 - 530nm | 3 * 1 = 3 | epistar, bridgelux, cree | 9 - 11v | 350ma | |
blue | 460 - 470nm | 3 * 1 = 3 | epistar, bridgelux, cree | 9 - 11v | 350ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-20wrgb-plr3 | red | 620 - 660nm | 6 * 1 = 6 | epileds | 12 - 14v | 350ma |
green | 520 - 530nm | 6 * 1 = 6 | epistar, bridgelux, cree | 18 - 20v | 350ma | |
blue | 460 - 470nm | 6 * 1 = 6 | epistar, bridgelux, cree | 18 - 20v | 350ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-40wrgbw-plr4 | red | 620 - 660nm | 5 * 2 = 10 | epileds | 10 - 12v | 700ma |
green | 520 - 530nm | 5 * 2 = 10 | epistar, bridgelux, cree | 15 - 17v | 700ma | |
blue | 460 - 470nm | 5 * 2 = 10 | epistar, bridgelux, cree | 15 - 17v | 700ma | |
white | 6000 - 7000k | 5 * 2 = 10 | epistar, bridgelux, cree | 15 - 17v | 700ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-50wrgb-plr3 | red | 620 - 660nm | 8 * 2 = 16 | epileds | 16 - 18v | 700ma |
green | 520 - 530nm | 8 * 2 = 16 | epistar, bridgelux, cree | 24 - 26v | 700ma | |
blue | 460 - 470nm | 8 * 2 = 16 | epistar, bridgelux, cree | 24 - 26v | 700ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-90wrgb-plr3 | red | 620 - 660nm | 10 * 3 = 30 | epileds | 20 - 24v | 1050ma |
green | 520 - 530nm | 10 * 3 = 30 | epistar, bridgelux, cree | 32 - 34v | 1050ma | |
blue | 460 - 470nm | 10 * 3 = 30 | epistar, bridgelux, cree | 32 - 34v | 1050ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-100wrgb-plr3 | red | 620 - 660nm | 10 * 3 = 30 | epileds | 20 - 24v | 1050ma |
green | 520 - 530nm | 10 * 4 = 40 | epistar, bridgelux, cree | 32 - 34v | 1400ma | |
blue | 460 - 470nm | 10 * 3 = 30 | epistar, bridgelux, cree | 32 - 34v | 1050ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
sd-120wrgb-plr3 | red | 620 - 660nm | 10 * 4 = 40 | epileds | 20 - 24v | 350ma |
green | 520 - 530nm | 10 * 4 = 40 | epistar, bridgelux, cree | 32 - 34v | 350ma | |
blue | 460 - 470nm | 10 * 4 = 40 | epistar, bridgelux, cree | 32 - 34v | 350ma |
model no. | color | wl(nm)/cct(k) | chip quantity | chip brand | input voltage(v) | input current (ma) |
---|---|---|---|---|---|---|
customized 150w 200w, 300w, 500w, 600w, 800w, 1000w, 1200w customized grow light led modules: red, green, blue, white, yellow, uv, far red led source |
red | 620 - 630nm | 1pc | epileds | 2.0 - 2.2v | 350ma |
red | 650 - 660nm | 1pc | epileds | 2.2 - 2.4v | 350ma | |
far red | 730nm | 1pc | aot | 1.6 - 2.0v | 350ma | |
green | 520 - 530nm | 1pc | epistar, bridgelux, cree | 3.2 - 3.4v | 350ma | |
blue | 450 - 470nm | 1pc | epistar, bridgelux, cree | 3.2 - 3.4v | 350ma | |
white | 2100 - 18000k | 1pc | epistar, bridgelux, cree | 3.2 - 3.4v | 350ma | |
yellow | 585 - 600nm | 1pc | epileds | 2.2 - 2.4v | 350ma | |
uv | 360 - 370nm | 1pc | epileds | 3.0 - 3.4v | 350ma | |
uv | 370 - 380nm | 1pc | epileds | 3.0 - 3.4v | 350ma | |
uv | 380 - 400nm | 1pc | epileds | 3.0 - 3.4v | 350ma | |
uv | 400 - 410nm | 1pc | epileds | 3.0 - 3.4v | 350ma | |
pink | 75% red + 20% blue + 5% uv/green + orange |
what makes more money tiktok or instagram
once the ssa approves your ssdi application and calculates your monthly benefit, you may be entitled to a back pay award. how many months of payments you will receive will depend on the date you applied for benefits and your disability onset date. other income that may reduce your ssdi payment
once the ssa approves your ssdi application and calculates your monthly benefit, you may be entitled to a back pay award. how many months of payments you will receive will depend on the date you applied for benefits and your disability onset date. other income that may reduce your ssdi payment
make money on amazon mechanical turkthis is one of the most common ways to make money on tik tok. merch like t-shirts, hoodies, hats, etc.